Table G1. Construction parameters data sheet for eight basic types of crew-carrying Magnokraft interpretation of symbols used is illustrated in Img.069 (G20), and also Img.064 (G15) and Img.067 (G18). The dimensions of particular vehicles are determined on the assumption that the outer diameter "D" in each type fulfils the equation (G16): D = 0.5486*2K [meters]. All dimensions from this table are expressed in metres. | |||||||||||||||||
No. | Typ | Basic data | Outer shell dimensions | Location & dimension of side propulsors | Main propulsor details | No. of legs | C-r-e-w | Weight of vehicle | |||||||||
K | n | D | H | L | d | Arc | Ds | as | h | DM | aM | ||||||
- | - | - | - | m | m | m | m | m | m | m | m | m | m | m | - | - | Tonne |
1. | K3 | 3 | 8 | 4.39 | 1.46 | 0.64 | 0.43 | 3.10 | 1.22 | 0.43 | 0.25 | 1.03 | 0.86 | 0.49 | 4 | 3 | 1 |
2. | K4 | 4 | 12 | 8.78 | 2.19 | 1.28 | 0.72 | 6.20 | 1.63 | 0.56 | 0.32 | 1.55 | 1.28 | 0.74 | 3 | 4 | 8 |
3. | K5 | 5 | 16 | 17.56 | 3.51 | 2.57 | 1.13 | 12.41 | 2.44 | 0.75 | 0.43 | 2.48 | 1.88 | 1.09 | 4 | 5 | 54 |
4. | K6 | 6 | 20 | 35.11 | 5.85 | 5.14 | 2.17 | 24.82 | 3.90 | 1.26 | 0.73 | 4.14 | 3.43 | 1.98 | 4 | 6 | 360 |
5. | 7 | 24 | 70.22 | 10.03 | 10.28 | 3.84 | 49.65 | 6.50 | 2.04 | 1.18 | 7.09 | 5.88 | 3.39 | 3 or 4 | 7 | 2 472 | |
6. | K8 | 8 | 28 | 140.44 | 17.56 | 20.57 | 6.78 | 99.30 | 11.14 | 3.33 | 1.92 | 12.41 | 10.11 | 5.84 | 4 | 8 | 17 317 |
7. | K9 | 9 | 32 | 280.88 | 31.21 | 41.14 | 12.52 | 198.61 | 19.50 | 5.76 | 3.32 | 22.07 | 18.28 | 10.56 | 4 | 9 | 123 113 |
8. | K10 | 10 | 36 | 561.76 | 56.18 | 82.28 | 22.94 | 397.22 | 34.66 | 9.97 | 5.75 | 39.72 | 32.91 | 19.00 | 3 or 4 | 10 | 886 448 |
The equations that describe the mutual interrelations occurring between items presented in the above table (see also Figure G18):
H=D/K | K=D/H | n=4(K-1) | Arc=πd/n | DM=H(2-√2) | aM=DM/√3 | as=Ds/√3 | Crew=K | h=d/K | K=d/h | L=(D-d)/2 | d=D/√2 | Gs=DM-Ds |Ds=DM/3√n | Weight=0.05•D2•H |